Bell Schedules
7th Grade Daily Bell Schedule A/B
|
Block A |
8:00 - 9:20 a.m. |
| Block B | 9:23 - 10:38 a.m. |
| Period 4 | 10:42 - 11:31 a.m. |
| Lunch | 11:34 a.m. - 12:04 p.m. |
| Period 6 | 12:07 - 12:55 p.m. |
| Period 7 | 12:59 - 1:47 p.m. |
| Period 8 | 1:51 - 2:40 p.m. |
8th Grade Daily Bell Schedule C/D
|
Period 1 |
8:00 - 8:54 a.m. |
| Block C | 8:58 - 10:13 a.m. |
| Block D | 10:16 - 11:31 a.m. |
| Lunch | 11:34 a.m. - 12:04 p.m. |
| Period 6 | 12:07 - 12:55 p.m. |
| Period 7 | 12:59 - 1:47 p.m. |
| Period 8 | 1:51 - 2:40 p.m. |
7th/8th Grade Daily Bell Schedule E/F
|
Period 1 |
8:00 - 8:54 a.m. |
| Period 2 | 8:58 - 9:46 a.m. |
| Period 3 | 9:50 - 10:38 a.m. |
| Period 4 | 10:42 - 11:41 a.m. |
| Lunch | 11:34 a.m. - 12:04 p.m. |
|
Block E |
12:07 - 1:22 p.m. |
| Block F | 1:25 - 2:40 p.m. |
7th/8th Grade Social Studies, Science, & Electives
| Period 1 | 8:00 - 8:54 a.m. |
| Period 2 | 8:58 - 9:46 a.m. |
| Period 3 | 9:50 - 10:38 a.m. |
|
Period 4 |
10:42 - 11:41 a.m. |
| Lunch | 11:34 a.m. - 12:04 p.m. |
| Period 6 | 12:07 - 12:55 p.m. |
| Period 7 | 12:59 - 1:47 p.m. |
| Period 8 | 1:51 - 2:40 p.m. |
7th Grade Early Release Schedule A/B
| Block A | 8:00 - 8:49 a.m. |
|
Block B |
8:52 - 9:41 a.m. |
| Period 4 | 9:45 - 10:16 a.m. |
| Period 6 | 10:20 - 10:51 a.m. |
| Period 7 | 10:55 - 11:26 a.m. |
| Period 8 | 11:30 a.m. - 12:00 p.m. |
8th Grade Early Release Schedule C/D
| Period 1 | 8:00-8:31 a.m. |
| Block C | 8:35-9:24 a.m. |
| Block D | 9:27-10:16 a.m. |
| Period 6 | 10:20-10:51 a.m. |
| Period 7 | 10:55-11:26 a.m. |
| PERIOD 8 - 11:30 a.m.-12:00 p.m. | 11:30 a.m.-12:00 p.m. |
7th/8th Grade Early Release Schedule E/F
| Period 1 | 8:00 - 8:31 a.m. |
| Period 2 | 8:35 - 9:06 a.m. |
| Period 3 | 9:10 - 9:41 a.m. |
| Period 4 | 9:45 - 10:16 a.m. |
| Block E | 10:20 - 11:08 a.m. |
| Block F | 11:11 a.m. - 12:00 p.m. |
7th/8th Grade Early Release Schedule Social Studies, Science, & Electives
| Period 1 | 8:00 - 8:31 a.m. |
| Period 2 | 8:35 - 9:06 a.m. |
| Period 3 | 9:10 - 9:41 a.m. |
| Period 4 | 9:45 - 10:16 a.m. |
| Period 6 | 10:20 - 10:51 a.m. |
|
Period 7 |
10:55 - 11:26 a.m. |
| Period 8 | 11:30 a.m. - 12:00 p.m. |
